Kabel NYA 450/750V SNI 04-6629.3

NYA
Identification of cores :
Yellow Strip Green
Yellow
Black
Blue
Red
Green
Construction :
1. Copper Conductor
2. PVC Insulated
Special features on request :
• Fire Resistance
• Oil Resistance
• UV Resistance
• Flame Retardant Cat. A, B, C
• Flame Retardant Non Category
• Heat Resistance
• Anti Termite
• Anti Rodent
• Low Smoke Zero Halogen
• Nylon Coated
Size Ranged :
1.5 s/d 400mm²
Applicable Standard :
Rated Voltage : 450/750 Volt
Specification :
SPLN 42-1 : 1991
SNI 04-6629.3.2006
IEC 60227-3 IEC 01
Other Specification are available on request
Application :
For building wire installed in conduit in dry location and interwiring in swich board and control panel.
Conductor Shape :
1.5 - 10 sqmm supplied in solid (re) or non compacted circular stranded (rm) conductor shape
16 - 300 sqmm supplied in circular stranded (rm) conductor shape
NYA (Cu/PVC)
| Nominal Size (sqmm) | Conductor No of Wire | Shape | Approx. Dia. (mm) | Insulation Nominal Thickness (mm) | Approx. OD of Cable (mm) | Approx. Cable Weight kg/km | Standard Length per drum/coil |
|---|---|---|---|---|---|---|---|
| 1 x 1.5 | 7 | rm | 1.53 | 0.8 | 3.3 | 22 | 100 |
| 1 x 2.5 | 7 | rm | 1.95 | 0.8 | 3.7 | 32 | 100 |
| 1 x 4 | 7 | rm | 2.49 | 1 | 4.6 | 52 | 100 |
| 1 x 6 | 7 | rm | 3.06 | 1 | 5.2 | 72 | 100 |
| 1 x 10 | 7 | rm | 3.96 | 1 | 6.1 | 113 | 100 |
| 1 x 16 | 7 | rm | 4.98 | 1 | 7.1 | 164 | 1000 |
| 1 x 25 | 7 | rm | 6.27 | 1.2 | 8.8 | 258 | 1000 |
| 1 x 35 | 7 | rm | 7.38 | 1.2 | 9.9 | 347 | 1000 |
| 1 x 50 | 19 | rm | 8.7 | 1.4 | 11.6 | 472 | 1000 |
| 1 x 70 | 19 | rm | 10.45 | 1.4 | 13.4 | 664 | 1000 |
| 1 x 95 | 19 | rm | 12.3 | 1.6 | 15.6 | 916 | 1000 |
| 1 x 120 | 37 | rm | 13.86 | 1.6 | 17.2 | 1140 | 1000 |
| 1 x 150 | 37 | rm | 15.4 | 1.8 | 19.1 | 1410 | 1000 |
| 1 x 185 | 37 | rm | 17.22 | 2 | 21.4 | 1762 | 1000 |
| 1 x 240 | 61 | rm | 19.8 | 2.2 | 24.3 | 2312 | 1000 |
| 1 x 300 | 61 | rm | 22.14 | 2.4 | 27.1 | 2884 | 1000 |
| 1 x 400 | 61 | rm | 25.11 | 2.6 | 30.5 | 3692 | 1000 |
| 1 x 500 | 61 | rm | 28.44 | 2.8 | 34.2 | 4713 | 1000 |
| 1 x 630 | 127 | rm | 32.37 | 2.8 | 38.1 | 6024 | 1000 |

